Προϊόντα
Asus ROG Strix XG27AQWMG Quad HD 26.5¨ Wide OLED - 280Hz / 0.03ms with AMD FreeSync Premium Pro - Nvidia G-Sync Compatible - HDR Ready
Χωρίς ΦΠΑ: 524,11 €
Pick Up Point: Άμεσα διαθέσιμο
Πληροφορίες
Δόσεις
Άτοκες Δόσεις
Asus ROG Strix XG27AQWMG QHD OLED 280Hz Monitor
Visuals Redefine. Witness The Evolution.
.png)
OLED Advantages
The extremely high contrast ratio offered by the OLED panel results in the deepest black hues and vivid colors. Plus, an astounding 0.03ms gray-to-gray response time ensures super smooth, low-latency gameplay.
.png)
ROG OLED Anti-Flicker
ROG-exclusive OLED Anti-Flicker technology offers three refresh rate ranges ― High, Mid, Off ― to reduce flicker during frame rate fluctuations and maintain an immersive gaming experience.
.png)
Aspect Ratio Control
For competitive gamers who are more familiar with smaller 1080p monitors, the XG27AQWMG can be set to replicate a 24.5-inch (esports mode), as well as other visual modes.
.png)
Uniform brightness
When activated, the ROG-exclusive Uniform Brightness setting within the OSD menu decreases peak brightness to keep levels consistent for better viewing—even when changing the size of bright white windows. It also makes marathon gaming sessions much more comfortable on the eyes.
.png)
Smooth and Responsive
The XG27AQWMG features AMD FreeSync™ Premium Pro technology and NVIDIA G-SYNC compatibility, ensuring super-smooth, tear-free visuals with low latency.
.png)
Rich Connectivity
Extensive connectivity options such as DisplayPort™ 1.4 with Display Stream Compression (DSC), two HDMI® 2.1, and USB hub for a wide array of multimedia devices.
.png)
| Κατασκευαστής | Asus |
| Μοντέλο | ROG Strix XG27AQWMG Quad HD 26.5¨ Wide OLED - 280Hz / 0.03ms with AMD FreeSync Premium Pro - Nvidia G-Sync Compatible - HDR Ready |
| Part Number | 90LM0BZ0-B01171 |
| Κατηγορία | Οθόνες Η/Υ |
| Εύρος Διαγωνίου | 25.1" εώς 28" |
| Διαγώνιος | 26.5" |
| Ανάλυση | 2560x1440 |
| Response Time | 0.03ms (GtG) |
| Refresh Rate | 280Hz |
| Inputs | HDMI 2x v2.1 FRL DisplayPort 1x v1.4 DSC 3,5mm Jack - x1 Headphone Out |
| Τύπος Panel | OLED (Tandem OLED) |
| Πρόσθετα Χαρακτηριστικά | USB Hub (2x USB 3.2 Gen 1 Type-A) VESA (100 x 100mm) AMD FreeSync Premium Pro Nvidia G-Sync Vesa DisplayHDR 500 True Black Tilt (+20° / -5°) Swivel (+45° / -45°) Pivot (+90° / -90°) Height Adjustment (110mm) |
| Brightness | 1500 nits (Peak HDR) |
| Contrast Ratio | 1500000:1 |
| Λοιπά στοιχεία | Color Space (DCI-P3) : 99.5% Display Colors : 1073.7M (10 bit) Power Consumption: <26.8W Consumption (Power Saving Mode): <0.5W Consumption (Off Mode): <0.3W Voltage : 100-240V, 50/60Hz Design Dimension with Stand (W x H x D): 60.5 x 50.0 x 18.8 cm Dimension without Stand (W x H x D): 60.5 x 36.8 x 6.3 cm Weight with Stand: 6.7 kg Weight without Stand: 4.8 kg Accessories DisplayPort cable HDMI cable Microfiber cloth Power cord Quick start guide ROG pouch ROG sticker USB Type-B to A cable VESA mount kit Warranty Card |
| Εγγύηση | 3 Έτη, Οn-Site από κατασκευαστή, DOA 7 ημερών, ASUS Pixel Policy, Τηλ. Asus Service τηλ: 8008481322 (από σταθερό) ή 2111985051 (από κινητό) |

