Προϊόντα
Asus Prime Z790-P WiFi
Χωρίς ΦΠΑ: - €
Πληροφορίες
Δόσεις
Άτοκες Δόσεις
PRIME Z790-P WIFI
ASUS Prime Z790-P WIFI, an Intel Z790 LGA 1700 ATX motherboard with PCIe® 5.0, three M.2 slots, 14+1 DrMOS, DDR5, Intel WIFI 6, Realtek 2.5 Gb LAN, HDMI®, DP, USB 3.2 Gen 2x2 Type-C®, front USB 3.2 Gen 2 Type-C®, Thunderbolt™ (USB4®) support, Arua Sync
- Intel® LGA 1700 socket: Ready for 12th and 13th Gen Intel® processors
- Enhanced power solution: 14+1 DrMOS, 6-layer PCB, ProCool connectors, alloy chokes and durable capacitors for stable power delivery
- Next-gen connectivity: DDR5 memory, Intel® Wi-Fi 6, PCIe® 5.0, Realtek 2.5Gb Ethernet, USB 3.2 Gen2x2 Type-C®, front panel USB 3.2 Gen 2 Type-C®, Thunderbolt™ (USB4®) header support, 3 PCIe® 4.0 M.2
- Exclusive Memory Technology: ASUS Enhanced Memory Profile II and ASUS OptiMem II
- Comprehensive cooling: Large VRM heatsinks, flexible M.2 heatsink, PCH heatsink, hybrid fan headers and Fan Xpert 4 with AI Cooling II
| CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types.s. | 
| Chipset | Intel® Z790 Chipset | 
| Memory | 4 x DIMM, Max. 128GB, DDR5 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate (Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. | 
| Graphics | 1 x DisplayPort** 1 x HDMI® port*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. **Supports max. 8K@60Hz as specified in DisplayPort 1.4. ***Supports 4K@60Hz as specified in HDMI 2.1. **** VGA resolution support depends on processors' or graphic cards' resolution. | 
| Expansion Slots | Intel® 13th & 12th Gen Processors 1 x PCIe 5.0 x16 slot Intel® Z790 Chipset 3 x PCIe 4.0 x16 slots (support x4 mode) 1 x PCIe 3.0 x1 slot * Please check the PCIe bifurcation table on the support site | 
| Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) Intel® Z790 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 & SATA modes) 4 x SATA 6Gb/s ports * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. | 
| Ethernet | Realtek 2.5Gb Ethernet | 
| Wireless & Bluetooth | Wi-Fi 6 2x2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band Bluetooth® v5.2 | 
| USB | Rear USB (Total 8 ports) 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 1 x USB 3.2 Gen 2 port (1 x Type-A) 2 x USB 3.2 Gen 1 ports (2 x Type-A) 4 x USB 2.0 ports (4 x Type-A) Front USB (Total 9 ports) 1 x USB 3.2 Gen 2 connector (supports USB Type-C®) 2 x USB 3.2 Gen 1 headers support 4 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports * USB_E1 port, USB_E2 port, USB_E3 port and USB_E4 port share the bandwidth. * USB_E5 port, USB_E6 port, USB_E7 port and USB_E8 port share the bandwidth. | 
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192 kHz playback Audio Features - Audio Shielding - Premium audio capacitors - Dedicated audio PCB layers * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. | 
| Back Panel I/O Ports | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) | 
| Intrernal I/O Connectors | Fan and Cooling related | 
| Special Features | ASUS 5X PROTECTION III | 
| Software Features | ASUS Exclusive Software | 
| BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS | 
| Manageability | WOL by PME, PXE | 
| Accessories | Cables | 
| Operating System | Windows® 11 64-bit, Windows® 10 64-bit | 
| Form Factor | ATX Form Factor 12 inch x 9.2 inch ( 30.5 cm x 23.4 cm ) | 
| Κατασκευαστής | Asus | 
| Μοντέλο | Prime Z790-P WiFi | 
| Part Number | 90MB1CJ0-M0EAY0 | 
| Κατηγορία | Μητρικές Κάρτες | 
| Socket | 1700 | 
| Chipset | Intel Z790 | 
| Μέγεθος μητρικής | ATX ( 30.5 cm x 23.4 cm ) | 
| Τύπος Μνήμης | DDR5 | 
| Αριθμός Dimm | 4 | 
| Expansion Slots | 4x PCIe x16 - 1x PCIe 5.0, 3x PCIe 4.0 (support x4 mode) 1x PCIe x1 PCIe 3.0 | 
| Αποθήκευση | 4x SATA 3x M.2 | 
| Έξοδοι Γραφικών | 1x HDMI V 2.1 1x DisplayPort V 1.4 | 
| Πρόσθετα Χαρακτηριστικά | LED Control Wi-Fi 2x2 Wi-Fi 6 (802.11 a/ b/ g/ n/ ac/ ax) Bluetooth v5.2 USB Type-C M.2 Slot | 
| Εγγύηση | 3 Έτη | 



![Asus Prime Z790-P WiFi [90MB1CJ0-M0EAY0] Εικόνα 1](https://static.msystems.gr/photos/big_photos/44387.jpg) 
							![Asus Prime Z790-P WiFi [90MB1CJ0-M0EAY0] Εικόνα 2](https://static.msystems.gr/photos/sys_thumbs/44387.1.jpg) 
							![Asus Prime Z790-P WiFi [90MB1CJ0-M0EAY0] Εικόνα 3](https://static.msystems.gr/photos/sys_thumbs/44387.2.jpg) 
							![Asus Prime Z790-P WiFi [90MB1CJ0-M0EAY0] Εικόνα 4](https://static.msystems.gr/photos/sys_thumbs/44387.3.jpg) 
							![Asus Prime Z790-P WiFi [90MB1CJ0-M0EAY0] Εικόνα 5](https://static.msystems.gr/photos/sys_thumbs/44387.4.jpg) 
							![Asus Prime Z790-P WiFi [90MB1CJ0-M0EAY0] Εικόνα 6](https://static.msystems.gr/photos/sys_thumbs/44387.5.jpg) 
							
 
											 
											 
						