Προϊόντα
CyberPower OLS1000EA-DE UPS 3 Outlet 1000VA/900W
Χωρίς ΦΠΑ: 281,45 €
Πληροφορίες
Δόσεις
Άτοκες Δόσεις
CyberPower OLS1000EA-DE is a high-performance UPS featuring online double-conversion topology, which provides seamless Pure Sine Wave power for mission-critical devices such as NAS and servers, DVRs/surveillance systems, transportation and infrastructure, and emergency systems. It’s typically integrated in the back office, server room, and data center environment.
The UPS is designed with color LCD panel for users to monitor power system and configure settings easily. This model is generator compatible and also adopts ECO mode to conserve power. The product can be connected to Emergency Power Off (EPO) switch, which allows users to shut off UPS immediately during emergency. The variable speed fans provide automatic thermal management based on power load to reduce noise and provide greater comfort for users.
Features
- Online (Double Conversion) UPS Topology
- Generator Compatible
- Zero Transfer Time
- Surge and Spike Protection
- Color LCD Panel
- Serial Connectivity Port
- PowerPanel Management Software
- Tower Form Factor
- ECO Mode
- Overload Protection
- Smart Battery Management (SBM)
- EMI and RFI Filtration
- Variable Speed Fans
- Emergency Power Off (EPO) Port
- SNMP/HTTP Remote Management Capability (Optional)
GENERAL | |
Phase | Single Phase |
Form Factor | Tower |
UPS Topology | Online Double Conversion |
Energy Saving Technology | ECO Mode Efficiency > 95% |
Active PFC Compatibility | Yes |
INPUT | |
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 160 ~ 300 |
Adjustable Voltage Range ( Vac ) | 0~50% Load for 110 ~ 300 Vac 0~60% Load for 120 ~ 300 Vac 0~80% Load for 140 ~ 300 Vac 0~100% Load for 160 ~ 300 Vac |
Input Frequency ( Hz ) | 50 ± 10 60 ± 10 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 4.5 |
Input Power Factor | 0.98 |
Input Connector Type | IEC C14 |
Detachable Power Cord Plug Type | Schuko x 1 |
Power Cord Length (m.) | 1.5 |
OUTPUT | |
Capacity (VA) | 1000 |
Capacity (Watts) | 900 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) ( Vac ) | 208 ± 1 % 220 ± 1 % 230 ± 1 % 240 ± 1 % |
Output Voltage Setting | Configurable |
Output Frequency Setting | Configurable |
On Battery Frequency ( Hz ) | 50 ± 0.5% 60 ± 0.5% |
Power Factor | 0.9 |
ECO Mode Voltage Tolerance | ± 15 % |
Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode) | >130% Load Immediately |
Crest Factor | 3 : 1 |
Harmonic Distortion (Linear Load) | THD<3% |
Harmonic Distortion (Non-Linear Load) | THD<5% |
Internal Bypass | Automatic Bypass, Manual Bypass |
Outlet(s) - Total | 3 |
Outlet Type | Schuko x 2 IEC C13 x 1 |
Outlet(s) - Battery & Surge Protected | 3 |
Typical Transfer Time ( ms ) | 0 |
BATTERY | |
Runtime at Half Load ( min ) | 13.9 |
Runtime at Full Load ( min ) | 4.6 |
Typical Recharge Time ( Hours ) | 4 |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | No |
Battery Type | Sealed Lead-acid |
Replacement Battery Pack (RBP) | BPSE24V40A |
Max. EBM Quantity ( pcs ) | 3 |
SURGE PROTECTION & FILTERING | |
Surge Suppression ( Joules ) | 345 |
EMI/RFI Filtration | Yes |
MANAGEMENT & COMMUNICATIONS | |
LCD Panel | Yes |
LCD Types | Color LCD |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting |
HID Compliant USB Port(s) | 1 |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery |
Management Cable ( pcs ) | USB Cable x1 |
SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
Power Management Software | PowerPanel Business (Recommended) |
PHYSICAL | |
Enclosure Construction | Metal |
Color | Black |
PHYSICAL SIZE - UPS MODULE | |
Dimensions (WxHxD) (mm.) | 140 x 191 x 327 |
Weight (kg.) | 9.4 |
ENVIRONMENTAL | |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 20 ~ 90 |
Operating Elevation ( meters ) | 0-1,500 meters |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) ( % ) | 10 ~ 90 |
Storage Elevation ( meters ) | 0-1,500 meters |
Online Thermal Dissipation ( BTU/hr ) | 458 |
Variable Speed Fans | 20 steps automatically |
CERTIFICATIONS | |
Certifications | CE |
RoHS | Yes |
Κατασκευαστής | CyberPower |
Μοντέλο | OLS1000EA-DE UPS 3 Outlet 1000VA/900W |
Part Number | OLS1000EA-DE |
Κατηγορία | OnLine UPS |
Power Capacity | 1000VA |
Τύπος Πρίζας | Schuko C13 |
Waveform | Pure Sine Wave |
Rackmount | Tower |
Interface | USB |
Εγγύηση | 2 Έτη, η συσκευή, 2 Έτη η μπαταρία, Τηλ. Επικ. Service: 210 2841084, E-mail Service: info@powerservices.gr |