Προϊόντα
CyberPower OLS2000ERT2UA UPS 8 Outlet 2000VA/1800W
Χωρίς ΦΠΑ: 604,03 €
Πληροφορίες
Δόσεις
Άτοκες Δόσεις
CyberPower OLS2000ERT2UA is a high-performance UPS featuring online double-conversion topology, which provides seamless Pure Sine Wave power for mission-critical devices such as NAS and servers, DVRs/surveillance systems, transportation and infrastructure, and emergency systems. It’s typically integrated in the back office, server room, and data center environment.
The UPS features color LCD panel for users to monitor power system and configure settings easily. This model can be used with compatible Extended Battery Modules (EBM) to prolong system runtime during power interruption. The variable speed fans provide automatic thermal management based on power load to reduce noise and provide greater comfort for users. The product also supports power management software to perform real-time monitoring and remote management.
Features
- Online (Double Conversion) UPS Topology
- Generator Compatible
- Zero Transfer Time
- Extended Battery Module Auto-detection
- Critical/Non-critical Load Outlets
- Phone/Fax/Modem/DSL/Network Protection
- Variable Speed Fans
- PowerPanel Management Software
- Rack/Tower Convertible Configurations
- ECO Mode
- Overload Protection
- Smart Battery Management (SBM)
- Surge and Spike Protection
- EMI and RFI Filtration
- Color LCD Panel
- Emergency Power Off (EPO) Port
- SNMP/HTTP Remote Management Capability (Optional)
GENERAL | |
Phase | Single Phase |
Form Factor | Rackmount, Tower |
UPS Topology | Online Double Conversion |
Energy Saving Technology | ECO Mode Efficiency > 95% |
Active PFC Compatibility | Yes |
INPUT | |
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 190 ~ 300 |
Adjustable Voltage Range ( Vac ) |
0~30% Load for 80 ~ 300 Vac
0~50% Load for 120 ~ 300 Vac
0~75% Load for 160 ~ 300 Vac
0~90% Load for 190 ~ 300 Vac
0~100% Load for 200 ~ 300 Vac
|
Input Frequency ( Hz ) | 50 ± 10 60 ± 10 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 9 |
Input Power Factor | 0.99 |
Input Connector Type | IEC C14 |
Detachable Power Cord Plug Type | Schuko x 1 |
Power Cord Length (m.) | 1.5 |
OUTPUT | |
Capacity (VA) | 2000 |
Capacity (Watts) | 1800 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) ( Vac ) | 208 ± 1 % 220 ± 1 % 230 ± 1 % 240 ± 1 % |
Output Voltage Setting | Configurable |
Output Frequency Setting | Configurable |
On Battery Frequency ( Hz ) | 50 ± 0.5% 60 ± 0.5% |
Power Factor | 0.9 |
ECO Mode Voltage Tolerance | ± 15 % |
Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode) | >130% Load Immediately |
Crest Factor | 3 : 1 |
Harmonic Distortion (Linear Load) | THD<3% |
Harmonic Distortion (Non-Linear Load) | THD<5% |
Internal Bypass | Automatic Bypass, Manual Bypass |
Outlet(s) - Total | 8 |
Outlet Type | IEC C13 x 8 |
Outlet(s) - Battery & Surge Protected | 8 |
Outlet(s) - Critical Load (CL) | 4 |
Outlet(s) - Non-critical Load (NCL) | 4 |
Typical Transfer Time ( ms ) | 0 |
BATTERY | |
Runtime at Half Load ( min ) | 13.1 |
Runtime at Full Load ( min ) | 3.8 |
Typical Recharge Time ( Hours ) | 4 |
Maximum Charging Current ( A ) | 1.5 |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | Yes |
Hot-swappable | Yes - Qualified Personnel Only |
Battery Type | Sealed Lead-acid |
Replacement Battery Pack (RBP) | RBP0157 |
Replacement Battery Pack (RBP) Quantity ( pcs ) | 1 |
Battery Quantity (Each RBP) ( pcs ) | 4 |
Battery Voltage (Each RBP) ( V ) | 48 |
Compatible Extended Battery Module (EBM) | BPSE48V40ART2U |
Extended Battery Module Auto-detection | Yes |
Max. EBM Quantity ( pcs ) | 3 |
SURGE PROTECTION & FILTERING | |
Surge Suppression ( Joules ) | 363 |
EMI/RFI Filtration | Yes |
Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
MANAGEMENT & COMMUNICATIONS | |
LCD Panel | Yes |
LCD Types | Color LCD |
LCD Orientation | Rotatable LCD – Manual |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting |
HID Compliant USB Port(s) | 1 |
Dry Contact (with Relay) | Yes |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery |
Management Cable ( pcs ) | Power Cord x2, USB Cable x1 |
SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
Power Management Software | PowerPanel Business (Recommended) |
PHYSICAL | |
Enclosure Construction | Metal |
Color | Black |
Rackmount Rail | Yes |
Rackmount Ears | Yes |
PHYSICAL SIZE - UPS MODULE | |
Dimensions (WxHxD) (mm.) | 438 x 88 x 430 |
Weight (kg.) | 19.2 |
Installed Rack Height ( U ) | 2 |
SHIPPING DIMENSIONS | |
Dimensions (WxHxD) (mm.) | 540 x 230 x 550 |
Weight (kg.) | 23.4 |
ENVIRONMENTAL | |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( meters ) | 0-1,500 meters |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) ( % ) | 10 ~ 90 |
Storage Elevation ( meters ) | 0-1,500 meters |
Online Thermal Dissipation ( BTU/hr ) | 682 |
Variable Speed Fans | 20 steps automatically |
Audible Noise at 1.5M from Surface of Unit ( dBA ) | 45 |
CERTIFICATIONS | |
Certifications | CE, EAC |
RoHS | Yes |
Κατασκευαστής | CyberPower |
Μοντέλο | OLS2000ERT2UA UPS 8 Outlet 2000VA/1800W |
Part Number | OLS2000ERT2UA |
Κατηγορία | OnLine UPS |
Power Capacity | 2000VA |
Τύπος Πρίζας | Schuko C13 C14 |
Waveform | Pure Sine Wave |
Rackmount | Rack mountable with kit |
Interface | USB |
Εγγύηση | 2 Έτη, η συσκευή και η μπαταρία από τον κατασκευαστή. Επικοινωνείτε τηλεφωνικώς με το επίσημο Service: 210 2841084, E-mail Service: info@powerservices.gr |