Προϊόντα
HP Plotter DesignJet T1700 PostScript ePrinter 44-in

Προκαταβολή:
Λόγω ιδιαιτερότητας του είδους, για την ολοκλήρωση της παραγγελίας σας απαιτείται προκαταβολή της τάξεως του 30% της αξίας.Χωρίς ΦΠΑ: 5.329,84 €
Πληροφορίες
Δόσεις
Άτοκες Δόσεις
HP DesignJet T1700 44-in PostScript Printer
Confidently take CAD, GIS color reproduction to the next level with a 44-in HP DesignJet printer that delivers powerful security features, high productivity on even the most complex files with the Adobe PDF driver, and bright and precise colors.
SECURE - World-class printer protection with HP Wolf Pro Security
Protect your printer and your data from external or unintended access with advanced security features. Simplify device and fleet management, including security management. Control and optimize printing costs with accounting solutions.
.png)
EFFICIENT - No more PC freezing up
Stay productive - with the Adobe PDF driver, you can handle even the most complex CAD/GIS files without freezing up your PC. Easily print project sets and PDF documents with HP Click printing software.
.png)
ACCURATE - Make better decisions with precise colors
For complex CAD/GIS files, precise colors enable better decisions. Six HP Bright Office Inks provide bright color, bold image quality, color/gray/photo black for soft colors, dark tones. Reproduce layers of data with the Adobe PDF Print Engine.
.png)
| Printing | |
| Print technology | HP Thermal Inkjet |
| Print heads | 3 universal printheads, 2 colours each |
| Print head nozzles | 2112 each colour |
| Print speed | 116 A1/hr, 26 sec/A1 |
| Print quality color (best) | Up to 2400 x 1200 optimized dpi |
| Ink Colors | Cyan, Magenta, Yellow, Photo Black, Matte Black, Gray |
| Ink drop | 6 pl |
| Maximum optical density (black) | 2.15 maximum black optical density (6 L*min) |
| Print languages | Adobe PostScript 3, Adobe PDF 1.7 ext 3, HP-GL/2, TIFF, JPEG, URF, CALS G4 |
| Printer drivers included | Raster drivers for Windows and macOS, PostScript and PDF Windows drivers and macOS PostScript driver |
| Printing path | Direct printing from USB flash drive, email printing, HP driver for Windows, HP Print Service for Android, Apple AirPrint for MacOS and for iOS, HP Print for Chrome OS, HP Click, HP Smart App for iOS and Android, HP Click Driver for Windows 11 |
| Media type and handling | |
| Roll maximum input | 1 |
| Roll size | Up to 44 in |
| Maximum roll diameter | 5.3 in / 135 mm |
| Roll maximum weight | 11.9 kg |
| Media sizes standard (metric rolls) | 279 to 1118 mm |
| Media sizes supported | A4, A3, A2, A1, A0 |
| Media sizes, custom | 210 x 279 to 1118 x 1676 mm |
| Media width (maximum) | 1118 mm |
| Media thickness | Up to 31.5 mil |
| Media thickness maximum (metric) | Up to 0.8 mm |
| Media weight (recommended) | 60 to 328 g/m2 |
| Line accuracy | ±0.1% |
| Theoretical minimum line width | 0.02 mm (PDF addressable @ 1200 dpi) |
| Non-printable area (cut-sheet) | 3 x 17 x 3 x 3 mm |
| Non-printable area (roll media) | 3 x 3 x 3 x 3 mm |
| Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte), technical paper (natural tracing, translucent bond), film (clear, matte), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (polypropylene, vinyl) |
| Finished output handling | Sheet feed, roll feed, automatic horizontal cutter |
| Power | |
| Input voltage (auto ranging) | 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
| Power consumption | 100 W (printing), <24 W (ready), < 0.3 W (< 6.5 W with embedded Digital Front End) (sleep), 0.1 W (off) |
| General | |
| Dimensions (W x D x H) | 1802 x 695 x 998 mm |
| Weight | 88.9 kg |
| Connectivity (standard) | Network ready: Standard Ethernet, Fast Ethernet, Gigabit Ethernet, 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab), USB Type-A host port |
| Mobile printing capability | Direct print for mobile apps for iOS, Android and Chrome OS; E-mail printing with HP ePrint and HP Smart app for iOS and Android |
| Security features | HP Wolf Pro Security, HP Secure Boot, Allowlisting, Role Based Access Control, SNMPv3, HTTPS, Secure-IPP, IPsec/Firewall, Certificates management, 802.1X, TLS 1.0/1.1/1.2, HP Web Jetadmin compatible, HP JetAdvantage Security Manager compatible, Secure Disk erase (DoD 5220.22-M), Secure File erase, self-encrypting HDD, PIN printing |
| Printer Applications | Architecture, Retail signage, Maps, Presentation graphics |
| Supported Primary Applications | Line drawings, Maps, Orthophotos, Presentations, Renderings |
| Software included | HP Click App, HP Utility for Mac and Windows, HP WebJet Admin, HP Embedded Web Server, HP JetAdvantage Security Manager, HP Partner Link, HP MPS, HP Click Driver for Windows 11 |
| Features | Adobe PostScript, Automatic horizontal cutter |
| Consumables | |
| Number of cartridges | 6 |
| Ink types | HP 730 DesignJet Ink Cartridge - 130ml / 300ml Dye-based (C, M, Y, pK, G) Pigment-based (mK) |
| What's in the box | HP DesignJet T1700 Printer Printheads Ink Cartridges Printer Stand Spindle Setup Poster Introductory Information Warranty Power Cords Label Kits |
| Κατασκευαστής | HP |
| Μοντέλο | Plotter DesignJet T1700 PostScript ePrinter 44-in |
| Part Number | 1VD87A |
| Κατηγορία | Plotters |
| Υποστηριζόμενες Λειτουργίες | Εκτύπωση |
| Μέγεθος Χαρτιού | 44" |
| Αριθμός Μελανιών | 6 |
| Ανάλυση Εκτύπωσης | 2400x1200 dpi |
| Συνδεσιμότητα | USB 2.0 Ethernet - Gigabit (1000 Base-T) |
| Μνήμη | 128 GB (virtual) | Based on 4 GB DDR3 RAM |
| Χειρισμός Χαρτιού | Τροφοδότηση Φύλλων Τροφοδότηση Ρολού Αυτόματος Κόπτης (Οριζόντιος) |
| Βάση εκτυπωτή και θήκη μέσων | Περιέχεται |
| Σκληρός Δίσκος | 500GB (self-encrypting) |
| Πρόσθετα Χαρακτηριστικά | HP ePrint Apple Air Print Postscript |
| Εγγύηση | 2 Έτη, Τεχν.Υποστήριξη HP Τηλ: 2109696416 |
